Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Project for Empty Space | Newark, NJ | 2023 | $40,000.00 |
Ramapough Culture and Land Foundation | Newton, New Jersey | 2023 | $50,000.00 |
Redhawk Indigenous Arts Council | South Amboy, NJ | 2023 | $50,000.00 |
Resistencia en Accion NJ | Princeton, NJ | 2023 | $25,000.00 |
Rising Tide Capital, Inc. | Jersey City, New Jersey | 2023 | $100,000.00 |
Rising Tide Capital, Inc. | Jersey City, New Jersey | 2023 | $100,000.00 |
Salvation and Social Justice | Trenton, NJ | 2023 | $100,000.00 |
Salvation and Social Justice | Trenton, NJ | 2023 | $100,000.00 |
ShelterForce (National Housing Institute) | Montclair, NJ | 2023 | $20,000.00 |
Smith Family Foundation | Trenton, NJ | 2023 | $50,000.00 |
SOMA Justice | 2023 | $25,000.00 | |
Stockton University | Galloway, NJ | 2023 | $100,000.00 |
Talking Eyes Media | Montclair, NJ | 2023 | $25,000.00 |
Trilogy: An Opera Company | Newark, NJ | 2023 | $15,000.00 |
University of Orange | 2023 | $30,000.00 | |
Urban League of Essex County | NEWARK, NJ | 2023 | $20,000.00 |
WHYY | Philadelphia, PA | 2023 | $40,000.00 |
Wind of the Spirit - Immigrant Resource Center | Madison, NJ | 2023 | $50,000.00 |
Wind of the Spirit - Immigrant Resource Center | Madison, NJ | 2023 | $75,000.00 |
Yendor Arts Inc. (Newark Arts Council) | Newark, NJ | 2023 | $40,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work