Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Housing and Community Development Network of New Jersey, Inc. | Trenton, NJ | 2023 | $75,000.00 |
Institute for Citizens & Scholars | Princeton, NJ | 2023 | $100,000.00 |
Institute for Citizens & Scholars | Princeton, NJ | 2023 | $100,000.00 |
Ironbound Community Corporation | Newark, NJ | 2023 | $100,000.00 |
Ironbound Community Corporation | Newark, NJ | 2023 | $100,000.00 |
Isles Inc. | Trenton, NJ | 2023 | $70,000.00 |
Latino Action Network Foundation | Freehold, NJ | 2023 | $75,000.00 |
Latino Action Network Foundation | Freehold, NJ | 2023 | $75,000.00 |
Laundry Workers Center | New York, NY | 2023 | $75,000.00 |
Leadership Newark, Inc. | Newark, New Jersey | 2023 | $40,000.00 |
Lincoln Park Coast Cultural District | Newark, NJ | 2023 | $20,000.00 |
Local Initiatives Support Corporation | Newark, New Jersey | 2023 | $50,000.00 |
Make the Road NJ | 2023 | $75,000.00 | |
Make the Road NJ | 2023 | $75,000.00 | |
Mason Gross School of the Arts, Rutgers University Foundation | New Brunswick, NJ | 2023 | $35,000.00 |
Minority Cannabis Academy | Sicklerville, New Jersey | 2023 | $25,000.00 |
Monarch Housing Associates | Cranford, NJ | 2023 | $75,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2023 | $100,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2023 | $60,000.00 |
Neighborhood Funders Group | Oakland, CA | 2023 | $25,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work