Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Local Initiatives Support Corporation | Newark, New Jersey | 2023 | $50,000.00 |
Luna Stage | West Orange, NJ | 2023 | $25,000.00 |
Make the Road New Jersey | Elizabeth, NJ | 2023 | $75,000.00 |
Make the Road New Jersey | Elizabeth, NJ | 2023 | $75,000.00 |
Mayo Performing Arts Center | Morristown, NJ | 2023 | $10,000.00 |
Millville Development Corporation | Millville, NJ | 2023 | $20,000.00 |
Minority Cannabis Academy | Sicklerville, New Jersey | 2023 | $25,000.00 |
Monarch Housing Associates | Cranford, NJ | 2023 | $75,000.00 |
Monmouth County Arts Council | Red Bank, NJ | 2023 | $20,000.00 |
Montclair Art Museum | Montclair, NJ | 2023 | $25,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2023 | $100,000.00 |
Morris Arts | Morristown, NJ | 2023 | $55,000.00 |
Morris Museum Inc. | Morristown, NJ | 2023 | $20,000.00 |
Music Will (formerly Little Kids Rock) | Montclair, NJ | 2023 | $25,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2023 | $60,000.00 |
National Housing Institute/ShelterForce | Montclair, NJ | 2023 | $20,000.00 |
New Jersey Abortion Access Fund | Ridgewood, NJ | 2023 | $75,000.00 |
New Jersey Alliance for Immigrant Justice (NEO Philanthropy) | Hackensack, NJ | 2023 | $75,000.00 |
New Jersey Asian American Coalition (AAPI Montclair) | Montclair, NJ | 2023 | $50,000.00 |
New Jersey Black Empowerment Coalition | Maplewood, NJ | 2023 | $25,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work