Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Center for Justice-Impacted Students, Middlesex College Foundation | Edison, New Jersey | 2023 | $50,000.00 |
Center for Working Families Fund (Tides Foundation) | San Francisco, CA | 2023 | $50,000.00 |
Chalkbeat, Inc. | New York, NY | 2023 | $50,000.00 |
City Green | Clifton, NJ | 2023 | $60,000.00 |
Clean Water Fund | Montclair, NJ | 2023 | $65,000.00 |
Clinton Hill Community Action | Newark, NJ | 2023 | $50,000.00 |
coLAB Arts, Inc. | New Brunswick, NJ | 2023 | $35,000.00 |
Community Foundation of South Jersey (Community Foundation of New Jersey) | Haddonfield, NJ | 2023 | $100,000.00 |
Community Info Coop (Movement Alliance Project) | Bloomfield, NJ | 2023 | $80,000.00 |
Crossroads Theatre Company, Inc. | New Brunswick, NJ | 2023 | $50,000.00 |
Education Law Center | Newark, NJ | 2023 | $75,000.00 |
Fair Share Housing Center | Cherry Hill, NJ | 2023 | $75,000.00 |
Fair Share Housing Center | Cherry Hill, NJ | 2023 | $75,000.00 |
Faith in New Jersey (Faith In Action Network) | Camden, NJ | 2023 | $50,000.00 |
Faith in New Jersey (Faith In Action Network) | Camden, NJ | 2023 | $50,000.00 |
Free Press | Florence, MA | 2023 | $125,000.00 |
Frontline Arts | Branchburg, NJ | 2023 | $20,000.00 |
Futuro Media Group | New York, NY | 2023 | $50,000.00 |
Greater Newark Conservancy | Newark, NJ | 2023 | $50,000.00 |
GreenFaith | New York, NY | 2023 | $35,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work