Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
University of Orange | Orange, NJ | 2020 | $20,000.00 |
Urban League of Essex County | NEWARK, NJ | 2020 | $10,000.00 |
Urban League of Essex County | NEWARK, NJ | 2020 | $20,000.00 |
VH1 Save the Music Foundation | New York, NY | 2020 | $25,000.00 |
Victory Hall | Jersey City, NJ | 2020 | $15,000.00 |
Wharton Institute for the Performing Arts | Berkeley Heights, NJ | 2020 | $45,000.00 |
Wharton Institute for the Performing Arts | Berkeley Heights, NJ | 2020 | $5,000.00 |
Wharton Institute for the Performing Arts | Berkeley Heights, NJ | 2020 | $5,000.00 |
WHYY | Philadelphia, PA | 2020 | $50,000.00 |
WHYY | Philadelphia, PA | 2020 | $5,000.00 |
William Paterson University | Wayne, NJ | 2020 | $100,000.00 |
Yendor Arts Inc. | Newark, NJ | 2020 | $10,000.00 |
Young Audiences New Jersey & Eastern Pennsylvania | Princeton, NJ | 2020 | $100,000.00 |
Young Audiences New Jersey & Eastern Pennsylvania | Princeton, NJ | 2020 | $80,000.00 |
Young Audiences New Jersey & Eastern Pennsylvania | Princeton, NJ | 2020 | $11,000.00 |
Zimmerli Art Museum at Rutgers | New Brunswick, NJ | 2020 | $10,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work