Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Talking Eyes Media | Montclair, NJ | 2020 | $25,000.00 |
Teach for America | Newark, NJ | 2020 | $5,000.00 |
Teach for America | Newark, NJ | 2020 | $25,000.00 |
The Growing Stage - The Children's Theatre of New Jersey | Netcong, NJ | 2020 | $40,000.00 |
The National Consortium for Creative Placemaking | Union, NJ | 2020 | $7,500.00 |
The Nature Conservancy | Chester, NJ | 2020 | $35,000.00 |
The Watershed Institute | Pennington, NJ | 2020 | $135,000.00 |
Trenton Children's Chorus | Ewing, NJ | 2020 | $15,000.00 |
Trenton Children's Chorus | Ewing, NJ | 2020 | $5,000.00 |
Trenton Downtown Association | Trenton, NJ | 2020 | $12,000.00 |
Trenton MusicMakers | Trenton, NJ | 2020 | $52,500.00 |
Trenton MusicMakers | Trenton, NJ | 2020 | $5,000.00 |
Trenton MusicMakers | Trenton, NJ | 2020 | $5,000.00 |
Trust for Public Land | Los Angeles, CA | 2020 | $25,000.00 |
Trust for Public Land | Los Angeles, CA | 2020 | $25,000.00 |
Trust for Public Land | Los Angeles, CA | 2020 | $25,000.00 |
Union City Music Project, Inc. | Weehawken, NJ | 2020 | $45,000.00 |
Union City Music Project, Inc. | Weehawken, NJ | 2020 | $5,000.00 |
Union City Music Project, Inc. | Weehawken, NJ | 2020 | $5,000.00 |
United Way of Essex and West Hudson | Newark, NJ | 2020 | $100,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work