Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
New Jersey Tree Foundation, Inc. | Medford, NJ | 2020 | $35,000.00 |
New Music USA | New York, NY | 2020 | $10,000.00 |
New York Foundation for the Arts | Brooklyn, NY | 2020 | $2,500.00 |
Newark Arts Council | Newark, NJ | 2020 | $35,000.00 |
Newark Arts Council | Newark, NJ | 2020 | $5,000.00 |
Newark Arts Council (Creative Catalyst Fund) | Newark, NJ | 2020 | $50,000.00 |
Newark Arts Council (Yendor Arts Inc.) | Newark, NJ | 2020 | $496.00 |
Newark Boys Chorus School | Newark, NJ | 2020 | $10,000.00 |
Newark Museum | Newark, NJ | 2020 | $100,000.00 |
Newark Performing Arts Corporation | Newark, NJ | 2020 | $15,000.00 |
Newark Public Radio | Newark, NJ | 2020 | $5,000.00 |
Newark School of the Arts | Newark, NJ | 2020 | $40,000.00 |
Newark School of the Arts | Newark, NJ | 2020 | $5,000.00 |
Newark Trust for Education | Newark, NJ | 2020 | $10,000.00 |
Newark Trust for Education | Newark, NJ | 2020 | $35,000.00 |
Northeast Organic Farming Association | Lambertville, NJ | 2020 | $15,000.00 |
Nourish.NJ (Formerly Community Soup Kitchen & Outreach Center) | Morristown, NJ | 2020 | $10,000.00 |
Nourish.NJ (Formerly Community Soup Kitchen & Outreach Center) | Morristown, NJ | 2020 | $30,000.00 |
NY/NJ Baykeeper (NEWARK DIG) | Hazlet, NJ | 2020 | $15,000.00 |
Open Space Institute, Inc | New York, NY | 2020 | $10,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work