Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Montclair State University Center for Cooperative Media | Montclair, NJ | 2020 | $10,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2020 | $15,000.00 |
Morris Arts | Morristown, NJ | 2020 | $60,000.00 |
Morris Museum Inc. | Morristown, NJ | 2020 | $3,000.00 |
Morristown Neighborhood House | Morristown, NJ | 2020 | $75,000.00 |
Morristown Neighborhood House | Morristown, NJ | 2020 | $10,000.00 |
Morristown Partnership | Morristown, NJ | 2020 | $100,000.00 |
Movement Alliance Project | Philadelphia, PA | 2020 | $10,000.00 |
Movement Alliance Project (Community Info Coop) | Philadelphia, PA | 2020 | $20,000.00 |
Multiplier (Moonshot Missions) | Bethesda, MD | 2020 | $25,000.00 |
Music Will (formerly Little Kids Rock) | Montclair, NJ | 2020 | $50,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2020 | $40,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2020 | $5,000.00 |
National Housing Institute/ShelterForce | Montclair, NJ | 2020 | $5,000.00 |
National Housing Institute/ShelterForce | Montclair, NJ | 2020 | $20,000.00 |
Natural Lands Trust | Media, PA | 2020 | $30,000.00 |
Natural Resources Defense Council | New York, NY | 2020 | $20,000.00 |
New City Kids | Jersey City, NJ | 2020 | $20,000.00 |
New City Kids | Jersey City, NJ | 2020 | $5,000.00 |
New Jersey Audubon Society | Bernardsville, NJ | 2020 | $35,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work