Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Leadership Newark, Inc. | Newark, New Jersey | 2020 | $25,000.00 |
Leadership Newark, Inc. | Newark, New Jersey | 2020 | $5,000.00 |
League of Women Voters of New Jersey Education Fund | Trenton, NJ | 2020 | $25,000.00 |
Lincoln Park Coast Cultural District | Newark, NJ | 2020 | $10,000.00 |
Lincoln Park Coast Cultural District | Newark, NJ | 2020 | $20,000.00 |
Luna Stage | West Orange, NJ | 2020 | $50,000.00 |
Luna Stage | West Orange, NJ | 2020 | $5,000.00 |
Lydia Johnson Dance | South Orange, NJ | 2020 | $15,000.00 |
Mayo Performing Arts Center | Morristown, NJ | 2020 | $10,000.00 |
McCarter Theatre | Princeton, NJ | 2020 | $55,000.00 |
Media Impact Funders | Philadelphia, PA | 2020 | $2,500.00 |
Metropolitan Opera Guild | New York, NY | 2020 | $10,000.00 |
Millville Development Corporation | Millville, NJ | 2020 | $30,000.00 |
Millville Development Corporation | Millville, NJ | 2020 | $5,000.00 |
Monmouth Conservation Foundation | Middletown, NJ | 2020 | $20,000.00 |
Monmouth Museum and Cultural Center | Lincroft, NJ | 2020 | $10,000.00 |
Montclair Art Museum | Montclair, NJ | 2020 | $30,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2020 | $50,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2020 | $25,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2020 | $50,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work