Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Center for Investigative Reporting | Emeryville, CA | 2020 | $45,000.00 |
Chalkbeat, Inc. | New York, NY | 2020 | $10,000.00 |
Chalkbeat, Inc. | New York, NY | 2020 | $50,000.00 |
Chalkbeat, Inc. | New York, NY | 2020 | $100,000.00 |
Children's Home Society of New Jersey | Trenton, NJ | 2020 | $32,500.00 |
City Green | Clifton, NJ | 2020 | $5,000.00 |
Clean Ocean Action | Long Branch, NJ | 2020 | $40,000.00 |
Clean Ocean Action | Long Branch, NJ | 2020 | $3,000.00 |
Clean Water Fund | Montclair, NJ | 2020 | $10,000.00 |
Clean Water Fund | Montclair, NJ | 2020 | $65,000.00 |
Clean Water Fund | Montclair, NJ | 2020 | $3,000.00 |
Clinton Hill Community Action | Newark, NJ | 2020 | $25,000.00 |
coLAB Arts, Inc. | New Brunswick, NJ | 2020 | $5,000.00 |
coLAB Arts, Inc. | New Brunswick, NJ | 2020 | $10,000.00 |
coLAB Arts, Inc. | New Brunswick, NJ | 2020 | $10,000.00 |
Community Foundation of New Jersey | Morristown, NJ | 2020 | $300,000.00 |
Community Foundation of New Jersey | Morristown, NJ | 2020 | $50,000.00 |
Community Foundation of New Jersey | Morristown, NJ | 2020 | $200,000.00 |
Community Foundation of New Jersey (New Jersey Pandemic Relief Fund) | Morristown, NJ | 2020 | $200,000.00 |
Community Foundation of New Jersey (Renew the Arts, Newark Public Schools) | Morristown, NJ | 2020 | $20,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work