Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Symphony in C | Collingswood, NJ | 2021 | $45,000.00 |
Talking Eyes Media | Montclair, NJ | 2021 | $25,000.00 |
Teach for America | Newark, NJ | 2021 | $25,000.00 |
The Go Green Initiative Association | Pleasanton, CA | 2021 | $25,000.00 |
The Growing Stage - The Children's Theatre of New Jersey | Netcong, NJ | 2021 | $40,000.00 |
The HUBB Arts & Trauma Center | Newark, NJ | 2021 | $150,000.00 |
The Nature Conservancy | Chester, NJ | 2021 | $35,000.00 |
The Watershed Institute | Pennington, NJ | 2021 | $215,000.00 |
Trenton Children's Chorus | Ewing, NJ | 2021 | $15,000.00 |
Trenton Downtown Association | Trenton, NJ | 2021 | $10,000.00 |
Trenton MusicMakers | Trenton, NJ | 2021 | $52,500.00 |
Trenton MusicMakers | Trenton, NJ | 2021 | $5,000.00 |
Trilogy: An Opera Company | Newark, NJ | 2021 | $15,000.00 |
Trust for Public Land | Los Angeles, CA | 2021 | $75,000.00 |
Two River Theater Company | Red Bank, NJ | 2021 | $40,000.00 |
Union City Music Project, Inc. | Weehawken, NJ | 2021 | $50,000.00 |
Union City Music Project, Inc. | Weehawken, NJ | 2021 | $8,850.00 |
Union City Music Project, Inc. | Weehawken, NJ | 2021 | $5,000.00 |
United Way of Essex and West Hudson | Newark, NJ | 2021 | $100,000.00 |
United Way of Northern New Jersey | Cedar Knolls, NJ | 2021 | $100,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work