Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Partnership for the Delaware Estuary | Wilmington, DE | 2021 | $40,000.00 |
Passage Theatre | 2021 | $3,000.00 | |
Passage Theatre | 2021 | $65,000.00 | |
Passaic River Coalition | MORRISTOWN, NJ | 2021 | $35,000.00 |
Paterson Alliance | Paterson, NJ | 2021 | $40,000.00 |
Paterson Education Fund | Paterson, NJ | 2021 | $3,000.00 |
Paterson Education Fund | Paterson, NJ | 2021 | $60,000.00 |
Paul Robeson Galleries of Rutgers University-Newark Campus | Newark, NJ | 2021 | $5,000.00 |
Perkins Center for the Arts | Moorestown, NJ | 2021 | $40,000.00 |
Peters Valley School of Craft | Layton, NJ | 2021 | $65,000.00 |
Philanthropy New York | New York, NY | 2021 | $15,100.00 |
Pinelands Preservation Alliance | Southampton, NJ | 2021 | $70,000.00 |
Premiere Stages | Union, NJ | 2021 | $20,000.00 |
Princeton Area Community Foundation | Lawrenceville, NJ | 2021 | $200,000.00 |
Princeton Area Community Foundation | Lawrenceville, NJ | 2021 | $100,000.00 |
Princeton Area Community Foundation | Lawrenceville, NJ | 2021 | $100,000.00 |
Princeton Area Community Foundation (Redistricting Funders' Collaborative) | Lawrenceville, NJ | 2021 | $100,000.00 |
Princeton Festival | Princeton, NJ | 2021 | $5,000.00 |
Pro Bono Partnership | Parsippany, NJ | 2021 | $15,000.00 |
Pushcart Players | Verona, NJ | 2021 | $25,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work