Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Institute of Music for Children | Elizabeth, NJ | 2021 | $15,000.00 |
Ironbound Community Corporation | Newark, NJ | 2021 | $80,000.00 |
Isles | Trenton, NJ | 2021 | $70,000.00 |
Jazz House Kids | Montclair, NJ | 2021 | $25,000.00 |
Jazz House Kids | Montclair, NJ | 2021 | $15,000.00 |
Land Conservancy of New Jersey | Boonton, NJ | 2021 | $25,000.00 |
Lead New Jersey | Princeton, NJ | 2021 | $10,000.00 |
Leadership Newark, Inc. | Newark, New Jersey | 2021 | $25,000.00 |
Lincoln Park Coast Cultural District | Newark, NJ | 2021 | $20,000.00 |
Luna Stage | West Orange, NJ | 2021 | $50,000.00 |
Lydia Johnson Dance | South Orange, NJ | 2021 | $15,000.00 |
Make the Road New Jersey | Elizabeth, NJ | 2021 | $25,000.00 |
Mayo Performing Arts Center | Morristown, NJ | 2021 | $10,000.00 |
McCarter Theatre | Princeton, NJ | 2021 | $50,000.00 |
Mile Square Theatre | Hoboken, NJ | 2021 | $10,000.00 |
Millville Development Corporation | Millville, NJ | 2021 | $30,000.00 |
Mission Investors Exchange | Washington, DC | 2021 | $3,000.00 |
Monmouth Conservation Foundation | Middletown, NJ | 2021 | $20,000.00 |
Monmouth County Arts Council | Red Bank, NJ | 2021 | $25,000.00 |
Monmouth Museum and Cultural Center | Lincroft, NJ | 2021 | $10,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work