Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Center for Community Arts | Cape May, NJ | 2021 | $6,500.00 |
Center for Contemporary Art | Bedminster, NJ | 2021 | $10,000.00 |
Center for Environmental Transformation | Camden, NJ | 2021 | $20,000.00 |
Center for Environmental Transformation | Camden, NJ | 2021 | $6,150.00 |
Center for Investigative Reporting | Emeryville, CA | 2021 | $25,000.00 |
Center for Non-Profit Corporations | Mercerville, NJ | 2021 | $30,000.00 |
Chalkbeat, Inc. | New York, NY | 2021 | $50,000.00 |
Children's Home Society of New Jersey | Trenton, NJ | 2021 | $32,500.00 |
City Green | Clifton, NJ | 2021 | $60,000.00 |
Clean Ocean Action | Long Branch, NJ | 2021 | $40,000.00 |
Clean Water Fund | Montclair, NJ | 2021 | $65,000.00 |
coLAB Arts, Inc. | New Brunswick, NJ | 2021 | $15,000.00 |
Comite de Apoyo a los Trabajadores Agricolas - CATA | Glassboro, New Jersey | 2021 | $150,000.00 |
Community Foundation of New Jersey | Morristown, NJ | 2021 | $50,000.00 |
Community Foundation of South Jersey | Haddonfield, NJ | 2021 | $200,000.00 |
Community Foundation of South Jersey | Haddonfield, NJ | 2021 | $71,500.00 |
Community Info Coop (Movement Alliance Project) | Bloomfield, NJ | 2021 | $80,000.00 |
Conservatory of Music and Performing Arts Society | Trenton, NJ | 2021 | $25,000.00 |
Council of New Jersey Grantmakers | Ewing, NJ | 2021 | $20,000.00 |
Council of New Jersey Grantmakers | Ewing, NJ | 2021 | $16,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work