Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Nonprofit Professionals of Color Collective/NPPOC (Community Foundation of South Jersey) | Montclair, NJ | 2024 | $75,000.00 |
Passage Theatre | 2024 | $65,000.00 | |
Paterson Alliance | Paterson, NJ | 2024 | $40,000.00 |
Paterson Education Fund | Paterson, NJ | 2024 | $60,000.00 |
Perinatal Health Equity Initiative | East Orange, NJ | 2024 | $75,000.00 |
Project for Empty Space | Newark, NJ | 2024 | $40,000.00 |
Ramapough Culture and Land Foundation | Newton, New Jersey | 2024 | $50,000.00 |
Redhawk Indigenous Arts Council | South Amboy, NJ | 2024 | $50,000.00 |
Reimagining Justice | Passaic, NJ | 2024 | $50,000.00 |
Rutgers University Foundation (NJ Spark) | New Brunswick, NJ | 2024 | $35,000.00 |
SOMA Justice | Maplewood, NJ | 2024 | $25,000.00 |
Talking Eyes Media | Montclair, NJ | 2024 | $25,000.00 |
Trilogy: An Opera Company | Newark, NJ | 2024 | $15,000.00 |
Unidad Latina en Accion NJ | Princeton, NJ | 2024 | $25,000.00 |
United Way of Northern New Jersey | Cedar Knolls, NJ | 2024 | $100,000.00 |
University of Orange | Orange, NJ | 2024 | $30,000.00 |
Urban League of Essex County | NEWARK, NJ | 2024 | $20,000.00 |
WHYY | Philadelphia, PA | 2024 | $40,000.00 |
Yendor Arts Inc. (Newark Arts Council) | Newark, NJ | 2024 | $40,000.00 |
ACLU of New Jersey Foundation | Newark, NJ | 2023 | $150,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work