Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Millville Development Corporation | Millville, NJ | 2022 | $30,000.00 |
Monmouth County Arts Council | Red Bank, NJ | 2022 | $25,000.00 |
Montclair Art Museum | Montclair, NJ | 2022 | $50,000.00 |
Montclair State University Center for Cooperative Media | Montclair, NJ | 2022 | $100,000.00 |
Morris Arts | Morristown, NJ | 2022 | $55,000.00 |
Morris Museum Inc. | Morristown, NJ | 2022 | $40,000.00 |
Morristown Neighborhood House | Morristown, NJ | 2022 | $60,000.00 |
Music Will (formerly Little Kids Rock) | Montclair, NJ | 2022 | $50,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2022 | $60,000.00 |
National Housing Institute/ShelterForce | Montclair, NJ | 2022 | $20,000.00 |
Neighborhood Funders Group | Oakland, CA | 2022 | $25,000.00 |
New Jersey Abortion Access Fund | Ridgewood, NJ | 2022 | $75,000.00 |
New Jersey Alliance for Immigrant Justice (NEO Philanthropy) | Hackensack, NJ | 2022 | $50,000.00 |
New Jersey Conservation Foundation | Far Hills, NJ | 2022 | $60,000.00 |
New Jersey Environmental Justice Alliance | Newark, NJ | 2022 | $75,000.00 |
New Jersey Future | Trenton, NJ | 2022 | $300,000.00 |
New Jersey Future | Trenton, NJ | 2022 | $700,000.00 |
New Jersey Highlands Coalition | Boonton, NJ | 2022 | $25,000.00 |
New Jersey Institute for Social Justice | Newark, NJ | 2022 | $150,000.00 |
New Jersey Performing Arts Center | Newark, NJ | 2022 | $50,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work