Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
New Jersey Institute for Social Justice | Newark, NJ | 2022 | $150,000.00 |
New Jersey Policy Perspective | Trenton, NJ | 2022 | $100,000.00 |
Rising Tide Capital, Inc. | Jersey City, New Jersey | 2022 | $100,000.00 |
Salvation and Social Justice | Trenton, NJ | 2022 | $75,000.00 |
Salvation and Social Justice | Trenton, NJ | 2022 | $110,000.00 |
SOMA Justice | 2022 | $25,000.00 | |
The Fund for New Jersey | Princeton, NJ | 2022 | $1,100,000.00 |
Wind of the Spirit - Immigrant Resource Center | Madison, NJ | 2022 | $50,000.00 |
Borealis Philanthropy | Minneapolis, MN | 2021 | $25,000.00 |
Newark Movement for Economic Equity (Community Foundation of New Jersey) | Morristown, NJ | 2021 | $200,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work